Product Details:
| Minimum Order Quantity | 2000 Piece |
| Nominal Size | as per drawing |
| Schedule | Sch 80 |
| Material | Alloy Steel |
| Pressure Rating | PN16 |
| Standard | astm |
| Facing Type | with machining |
| Surface Coating | Rust Preventive |
| Bore Type | Custom Bore |
Sulohak Cast is a leading manufacturer and supplier of high-performance Alloy Steel Slip On Flanges (SORF). These flanges are specifically designed to slide over the pipe and be welded both internally and externally to provide sufficient strength and prevent leakage.
Our alloy steel flanges are forged from premium raw materials and are ideal for high-pressure and high-temperature environments, such as steam services, power plants, and refineries.
Technical Specifications| Feature | Details |
| Material Grades | ASTM A182 F5, F9, F11, F22, F91 |
| Size Range | 1/2" NB to 48" NB |
| Pressure Ratings | Class 150, 300, 600, 900, 1500, 2500 |
| Standards | ANSI/ASME B16.5, B16.47 (Series A & B), DIN, EN1092-1 |
| Face Types | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ) |
| Surface Treatment | Anti-rust Oil, Black Paint, Yellow Transparent, Galvanized |
We ensure strict adherence to ASTM A182 standards. Below are the chemical details for the most frequently requested grades:
| Element | Grade F11 (1.25Cr-0.5Mo) | Grade F22 (2.25Cr-1Mo) |
| Carbon (C) | 0.05 – 0.15 | 0.05 – 0.15 |
| Manganese (Mn) | 0.30 – 0.60 | 0.30 – 0.60 |
| Chromium (Cr) | 1.00 – 1.50 | 2.00 – 2.50 |
| Molybdenum (Mo) | 0.44 – 0.65 | 0.87 – 1.13 |
| Silicon (Si) | 0.50 – 1.00 | 0.50 max |
| Phosphorus (P) | 0.030 max | 0.040 max |
| Sulfur (S) | 0.030 max | 0.040 max |
| Property | F11 / F22 (Class 1) | F91 (High Temp) |
| Tensile Strength | $\ge 415$ MPa | $585 - 760$ MPa |
| Yield Strength | $\ge 205$ MPa | $\ge 415$ MPa |
| Elongation | $\ge 20\%$ | $\ge 20\%$ |
| Hardness (Max) | 143 - 207 HBW | 190 - 248 HBW |
Easy Alignment: The "Slip-On" design allows for easy positioning and lower precision in pipe cutting compared to weld-neck flanges.
Corrosion Resistant: Specifically alloyed to withstand oxidation and hydrogen attack in high-heat services.
Industries Served: * Oil & Gas Refineries
Thermal & Nuclear Power Plants
Chemical Processing Units
High-Pressure Boiler Systems
Note to Buyers: All products from Sulohak Cast are supplied with a Material Test Certificate (MTC) as per EN 10204 3.1 to ensure 100% traceability and quality compliance.
Product Details:
| Minimum Order Quantity | 1000 Piece |
| End Connection | Threaded |
| Material | Mild Steel |
| Pressure Rating | PN16 |
| Surface Coating | Rust Preventive |
| Usage | Industrial, Fire Fighting, HVAC, Irrigation, Water Line |
Product Details:
| Size | 300 mm |
| Material | CS ASTM A105 |
| Standard | EN 1092 |
| Neck Length | 300 mm |
| Flange Type | Long Weld Neck |
| Surface Finish | Smooth Finish, Serrated, Machined, Stock Finish |
| Coating | Yellow Zinc, Epoxy Coated, Galvanized, Black Paint, Anti Rust Oil |
| Country of Origin | Made in India |